Wednesday, May 29, 2013
Benda-benda Michael jackson yang di lelang
1Thriller jacket
BEVERLY HILLS, California - Jaket Michael Jackson mengenakan dalam "Thriller" video memukul blok lelang. Lelang administrator Darren Julien mengatakan jaket kulit merah dan hitam adalah "bagian paling diakui dan signifikan dari budaya pop" untuk datang untuk dijual, dan ia mengharapkan untuk mengambil setidaknya $ 200.000 pada lelang Ikon Musik pada 25 Juni dan 26 di Lelang Julien di Beverly Hills. LINK: Jill Scott Mengungkapkan nya 3 Most Memorable Moments Hitam Jackson ditandatangani jaket sebagai hadiah untuk desainer kostum lama, Dennis Tompkins dan Michael Bush. Ia ingin mereka menggunakan jaket kulit anak sapi kecil sebagai template untuk busana konsernya mendatang. Sebagian dari hasil penjualan tersebut akan menguntungkan Shambala Preserve, di mana Jackson dua harimau Bengal, Thriller dan Sabu, telah hidup sejak bintang pop meninggalkan Neverland ranch pada 2006. Lain item Jackson untuk dijual termasuk wig yang dikenakannya ketika ia mengumumkan nya naas "This Is It" rangkaian konser di London, fedora dan sarung tangan kelip yang dikenakannya di panggung, kemejanya dari "Scream" video dan kotak surat belur dari Carolwood real drive mana Jackson meninggal pada usia 50 pada tahun 2009. Musik Ikon dijual juga termasuk salah satu gitar Eric Clapton, paten sepatu Frank Sinatra kulit dan 1986 Jaguar, tulisan tangan lirik dan jaket kulit dari Johnny Cash, jaket dan gitar dari Elvis Presley, harmonika ditandatangani dari Bob Dylan dan hampir 600 buah lainnya memorabilia Bruce Springsteen musik dari, Madonna, The Beatles dan lain-lain. Koleksi ini akan berada di tampilan gratis untuk umum dari tanggal 13 Juni hingga 25 Julien Auctions Gallery di Beverly Hills.
2 Biliie jean shoes
Sebuah topi TANDA TANGAN dan sepasang sepatu milik Michael Jackson dijual resesi penghilang à  £ 22,800 -? Sekitar dua kali lipat perkiraan mereka - di lelang hari ini. Sementara itu, tempat teratas dalam lelang adalah asli cover album artwork untuk Clash terobosan album London Calling, yang pergi di bawah palu untuk Ã?  £ 72.000. Topi dan sepatu Jackson dikenakan oleh penyanyi terlambat untuk TV khusus berjudul Michael Jackson: 30th Anniversary Celebration dan diperkirakan untuk mengambil à  £ 10.000 untuk à  £ 12.000????. Menandai ulang tahun ke 30 Jackson sebagai pemain solo, acara, diproduksi oleh David Gest, dipentaskan di Madison Square Garden di New York pada bulan September 2001 dan kemudian disiarkan oleh CBS. Acara ini disaksikan oleh penonton besar dari 44 juta orang. The London Calling karya seni oleh Ray Lowry juga menduduki puncak estimasi Ã?  £ 50.000 untuk Ã?  £ 70.000. Ini terdiri dari penutup campuran media yang depan, dipasang dan dibingkai dengan dua lembar pena dan tinta sketsa, masing-masing ditandatangani dan ditulis oleh seniman, satu membaca Ide Awal - Judul Seperti Namun belum diputuskan. Minggu ini menandai ulang tahun ke 30 dari catatan, yang secara teratur membuat "album terbaik sepanjang masa" daftar, yang telah dirilis di Inggris pada 14 Desember 1979. Potongan-potongan batu dan sejarah pop tersentak di Sale Entertainment Bonhams di London. Spesialis hiburan rumah lelang itu, Stephanie Connell, mengatakan: "Dijual hari ini menunjukkan bahwa memorabilia penting dan langka terus untuk mencapai harga yang kuat." Sebuah isu ditandatangani The Beatles Book club majalah bulanan kipas dan memorabilia lain pergi untuk Ã?  £ 12.000, melawan perkiraan Ã?  £ 3.500 ke Ã?  £ 4500. No 5, Edisi Natal, Desember 1963, dengan sampul depan ditandatangani dengan tinta ballpoint biru oleh The Beatles, adalah bersama-sama dengan isu yang 36, Juli 1966, dan lima foto pers hitam dan putih.
3 SMOOTH CRIMINAL HAT
4 Billie jean glove
Sebuah sarung tangan berlian imitasi-bertatahkan dikenakan oleh Michael Jackson pertama kalinya ia melakukan Moonwalk tersebut telah terjual di pelelangan seharga $ 350,000 (£ 212,000). Sarung tangan, di antara 70 item milik penyanyi akhir yang mulai dijual di New York, dijual seharga sembilan kali harga yang diharapkan. Sebuah jaket yang dikenakan oleh Jackson pada 1989 tur "Bad" itu dijual seharga $ 225.000, sementara topi fedora pergi untuk $ 22.000. Lelang di New York menarik ribuan peserta tender di seluruh dunia. Lelang Darren Julien mengatakan penampilan televisi 1983 ketika Jackson pertama kali ditampilkan Moonwalk - memakai sarung tangan - telah "kinerja historis paling" nya. Sarung tangan itu dibeli oleh pengusaha Hong Kong Mr Julien mengatakan dia tidak tahu penjualan akan begitu besar. Harga untuk Michael Jackson memorabilia sekarang melebihi mereka untuk barang-barang milik Elvis atau Marilyn Monroe, ia menambahkan. "Ini adalah penghargaan untuk hidup dan karir - dia benar-benar seorang seniman yang luar biasa," kata Julien. Sarung tangan itu dibeli oleh pengusaha Hong Kong Hoffman Ma atas nama sebuah hotel di Macau China, di mana sekarang akan dipamerkan. Termasuk pajak dan biaya, jumlah final yang telah dibayar adalah $ 420.000. Michael Jackson meninggal di rumahnya di Los Angeles pada bulan Juni pada usia 50 setelah overdosis obat.
5 Ranjang michael jackson
benda yang menjadi saksi bisu kematian Michael Jackson ini akan dijajakan dalam Julien's Auctions yang akan diadakan pada 17 Desember mendatang. Namun demikian, belum disebutkan secara rinci berapa harga pembukaan untuk ranjang berukuran sedang tersebut. Tempat tidur 'berdarah' tersebut adalah tempat tidur kedua milik Michael yang dilelang. Sebelumnya, sebuah ranjang berbahan kayu mahogani yang ditempati pelantun Thriller tersebut saat tinggal di Coolatore House, Irlandia pada tahun 2006 juga sudah dilepaskan ke tangan warga dengan harga $8,600 pada 7 November 2011. Selain ranjang tersebut, barang lain yang akan dilelang adalah sebuah rumah mewah berlantai tiga yang menjadi tempat tinggal King of Pop hingga akhir hayatnya. Rumah mewah tersebut juga yang menjadi saksi hari-hari Michael yang diliputi penderitaan. Rumah tersebut terdiri dari enam kamar tidur. 10 perapian, gudang anggur, pusat kebugaran dan sebuah kolam besar. Namun belum disebutkan pula harga yang akan dipatok untuk rumah itu. Pelelangan itu sendiri akan diadakan di Los Angeles.
Michael jackson tour date
1 Triumph world tour
2 Destiny world tour
3.Victory world tour
4 BAD world tour
5 Dangerous world tour
6 History world tour
Tour dates [edit]
2 Destiny world tour
Tour dates
Date | City | Country | Venue |
---|---|---|---|
First Leg[1] | |||
Europe | |||
January 22, 1979 | Bremen | Germany | |
January 24, 1979 | |||
January 26, 1979 | |||
January 27, 1979 | Frankfurt | ||
January 28, 1979 | Madrid | Spain | |
January 29, 1979 | |||
January 30, 1979 | |||
February 1, 1979 | Amsterdam | Netherlands | |
February 2, 1979 | |||
February 6, 1979 | London | United Kingdom | Rainbow Theatre |
February 7, 1979 | |||
February 8, 1979 | |||
February 9, 1979 | |||
February 10, 1979 | Brighton | ||
February 11, 1979 | Preston | ||
February 12, 1979 | Wakefield | ||
February 13, 1979 | Sheffield | ||
February 14, 1979 | Geneva | Switzerland | |
February 15, 1979 | |||
February 16, 1979 | Glasgow | United Kingdom | Glasgow Apollo |
February 17, 1979 | Manchester | ||
February 18, 1979 | |||
February 19, 1979 | Leeds | ||
February 20, 1979 | |||
February 23, 1979 | London | Rainbow Theatre | |
February 24, 1979 | |||
February 25, 1979 | Bournemouth | ||
February 26, 1979 | Amsterdam | Netherlands | |
February 29, 1979 | Avignon | France | |
March 2, 1979 | Paris | Le Palace | |
Africa | |||
March 6, 1979 | Johannesburg | South Africa | |
March 7, 1979 | |||
March 8, 1979 | |||
March 9, 1979 | |||
March 10, 1979 | |||
March 12, 1979 | Dakar | Senegal | |
March 13, 1979 | |||
March 14, 1979 | |||
March 15, 1979 | |||
March 19, 1979 | Johannesburg | South Africa | |
March 20, 1979 | |||
March 21, 1979 | |||
North America | |||
April 14, 1979 | Cleveland | United States | |
April 15, 1979 | |||
April 19, 1979 | Valley Forge | ||
April 22, 1979 | |||
April 25, 1979 | Chicago | ||
April 26, 1979 | |||
April 27, 1979 | |||
April 29, 1979 | |||
May 3, 1979 | St. Petersburg | ||
May 6, 1979 | Jacksonville | ||
May 10, 1979 | Houston | ||
May 12, 1979 | |||
May 16, 1979 | Birmingham | ||
May 17, 1979 | Columbus | ||
May 18, 1979 | Nashville | ||
May 19, 1979 | Atlanta | ||
May 20, 1979 | Memphis | ||
May 24, 1979 | Pine Bluff | ||
May 26, 1979 | Kansas City | ||
May 27, 1979 | Oklahoma City | ||
May 30, 1979 | Shreveport | ||
June 1, 1979 | Norfolk | ||
June 3, 1979 | Columbia | ||
June 8, 1979 | Charlotte | ||
June 9, 1979 | Bristow | Capital Centre | |
Second leg | |||
North America | |||
October 2, 1979 | New Orleans | United States | Municipal Auditrorium |
October 3, 1979 | |||
October 4, 1979 | Shreveport | ||
October 5, 1979 | Mobile | ||
October 6, 1979 | Huntsville | ||
October 7, 1979 | Louisville | Louisville Gardens | |
October 12, 1979 | Philadelphia | Spectrum | |
October 13, 1979 | Rochester | Nassau Coliseum | |
October 14, 1979 | Pittsburgh | Civic Arena | |
October 15, 1979 | Saginaw | ||
October 19, 1979 | Indianapolis | Market Square Arena | |
October 20, 1979 | St. Louis | Kiel Auditorium | |
October 21, 1979 | Dayton | University of Dayton Arena | |
October 25, 1979 | Columbus | ||
October 26, 1979 | Syracuse | ||
October 27, 1979 | Buffalo | ||
October 28, 1979 | Springfield | ||
November 1, 1979 | Kalamazoo | ||
November 2, 1979 | Chicago | Chicago Stadium | |
November 3, 1979 | Cleveland | Convention Center | |
November 4, 1979 | Detroit | Cobo Hall | |
November 5, 1979 | |||
November 6, 1979 | Baltimore | ||
November 8, 1979 | Richmond | ||
November 9, 1979 | Hampton | ||
November 10, 1979 | |||
November 11, 1979 | Fayetteville | ||
November 14, 1979 | Fort Worth | ||
November 15, 1979 | Baton Rouge | Riverside Centroplex | |
November 16, 1979 | Jackson | Mississippi Coliseum | |
November 17, 1979 | Lake Charles | ||
November 20, 1979 | Columbus | ||
November 21, 1979 | Greenville | ||
November 22, 1979 | Savannah | ||
November 23, 1979 | Macon | ||
November 24, 1979 | Nashville | Nashville Municipal Auditorium | |
November 25, 1979 | Atlanta | The Omni Coliseum | |
November 29, 1979 | Albuquerque | ||
November 30, 1979 | Denver | McNichols Sports Arena | |
December 2, 1979 | Honolulu | Neal Blaisdell Center | |
December 6, 1979 | Portland | ||
December 8, 1979 | Seattle | Seattle Center Coliseum | |
December 9, 1979 | Vancouver | Canada | |
December 13, 1979 | San Bernardino | United States | Swing Auditorium |
December 14, 1979 | Phoenix | Arizona Veterans Memorial Coliseum | |
December 15, 1979 | San Diego | San Diego Sports Arena | |
December 16, 1979 | Oakland | Oakland Coliseum | |
December 18, 1979 | Inglewood | The Forum | |
Third leg - North America | |||
September 5, 1980 | Honolulu | United States | Neal Blaisdell Center |
September 17, 1980 | Inglewood | The Forum | |
September 18, 1980 | |||
September 19, 1980 | |||
September 25, 1980 | |||
September 26, 1980 |
[edit]
Tour dates [edit]
Date | City | Country | Venue |
---|---|---|---|
Full dress rehearsal concert | |||
July 1, 1984[10] | Birmingham | United States | Birmingham–Jefferson Convention Complex |
North America | |||
July 6, 1984 | Kansas City | United States | Arrowhead Stadium |
July 7, 1984 | |||
July 8, 1984 | |||
July 13, 1984 | Dallas | Texas Stadium | |
July 14, 1984 | |||
July 15, 1984 | |||
July 21, 1984 | Jacksonville | Gator Bowl Stadium | |
July 22, 1984 | |||
July 23, 1984 | |||
July 29, 1984 | East Rutherford | Giants Stadium | |
July 30, 1984 | |||
July 31, 1984 | |||
August 4, 1984 | New York City | Madison Square Garden | |
August 5, 1984 | |||
August 10, 1984[11] | Knoxville | Neyland Stadium | |
August 11, 1984 | |||
August 12, 1984 | |||
August 17, 1984 | Pontiac | Pontiac Silverdome | |
August 18, 1984 | |||
August 19, 1984 | |||
August 25, 1984 | Buffalo | Rich Stadium | |
August 26, 1984 | |||
September 1, 1984 | Philadelphia | JFK Stadium | |
September 2, 1984 | |||
September 7, 1984 | Denver | Mile High Stadium | |
September 8, 1984 | |||
September 17, 1984 | Montreal | Canada | Montreal Olympic Stadium |
September 18, 1984 | |||
September 21, 1984 | Washington, D.C. | United States | RFK Stadium |
September 22, 1984 | |||
September 28, 1984 | Philadelphia | JFK Stadium | |
September 29, 1984 | |||
October 5, 1984 | Toronto | Canada | Canadian National Exhibition Stadium |
October 6, 1984 | |||
October 7, 1984 | |||
October 12, 1984 | Chicago | United States | Comiskey Park |
October 13, 1984 | |||
October 14, 1984 | |||
October 19, 1984 | Cleveland | Cleveland Municipal Stadium | |
October 20, 1984 | |||
October 26, 1984 | Atlanta | Fulton County Stadium | |
October 27, 1984 | |||
November 2, 1984 | Miami | Miami Orange Bowl | |
November 3, 1984 | |||
November 9, 1984 | Houston | Astrodome | |
November 10, 1984 | |||
November 16, 1984 | Vancouver | Canada | BC Place Stadium |
November 17, 1984 | |||
November 18, 1984 | |||
November 30, 1984 | Los Angeles | United States | Dodger Stadium |
December 1, 1984 | |||
December 2, 1984 | |||
December 7, 1984 | |||
December 8, 1984 | |||
December 9, 1984 |
Tour dates [edit]
Date | City | Country | Venue |
---|---|---|---|
First leg | |||
Rehearsal concert | |||
September 11, 1987[38] | Tokyo | Japan | Korakuen Stadium |
Asia[39] | |||
September 12, 1987 | Tokyo | Japan | Korakuen Stadium |
September 13, 1987 | |||
September 14, 1987 | |||
September 19, 1987 | Nishinomiya | Hankyu Nishinomiya Stadium | |
September 20, 1987 | |||
September 21, 1987 | |||
September 25, 1987 | Yokohama | Yokohama Stadium | |
September 26, 1987 | |||
September 27, 1987 | |||
October 3, 1987 | |||
October 4, 1987 | |||
October 10, 1987 | Osaka | Osaka Stadium | |
October 11, 1987 | |||
October 12, 1987 | |||
Australia | |||
November 13, 1987[40] | Melbourne | Australia | Olympic Park Stadium |
November 20, 1987[41] | Parramatta | Parramatta Stadium | |
November 21, 1987 | |||
November 27, 1987[42][43] | Brisbane | Brisbane Entertainment Centre | |
November 28, 1987[44] | |||
Second leg | |||
Full dress rehearsal concert | |||
February 18, 1988[45] | Pensacola | United States | Pensacola Civic Center |
North America opening dates | |||
February 23, 1988 | Kansas City | United States | Kemper Arena |
February 24, 1988 | |||
30th Grammy Awards show[46] | |||
March 2, 1988 | New York City | United States | Radio City Music Hall |
North America | |||
March 3, 1988[47] | New York City | United States | Madison Square Garden |
March 5, 1988[48] | |||
March 6, 1988[49] | |||
March 12, 1988[A] | St. Louis | St. Louis Arena | |
March 13, 1988 | |||
March 18, 1988 | Indianapolis | Market Square Arena | |
March 19, 1988 | |||
March 20, 1988 | Louisville | Freedom Hall | |
March 24, 1988 | Denver | McNichols Sports Arena | |
March 25, 1988 | |||
March 26, 1988[50][51] | |||
March 30, 1988 | Hartford | Hartford Civic Arena | |
March 31, 1988 | |||
April 1, 1988 | |||
April 8, 1988 | Houston | The Summit | |
April 9, 1988 | |||
April 10, 1988 | |||
April 13, 1988 | Atlanta | Omni Coliseum | |
April 14, 1988 | |||
April 15, 1988 | |||
April 19, 1988 | Rosemont | Rosemont Horizon | |
April 20, 1988 | |||
April 21, 1988 | |||
April 25, 1988 | Dallas | Reunion Arena | |
April 26, 1988 | |||
April 27, 1988 | |||
May 4, 1988 | Minneapolis | Met Center | |
May 5, 1988 | |||
May 6, 1988 | |||
Europe | |||
May 23, 1988 | Rome | Italy | Stadio Flaminio |
May 24, 1988 | |||
May 29, 1988 | Turin | Stadio Olimpico di Torino | |
June 2, 1988 | Vienna | Austria | Praterstadion |
June 5, 1988 | Rotterdam | Netherlands | Feijenoord Stadium |
June 6, 1988 | |||
June 7, 1988 | |||
June 11, 1988 | Gothenburg | Sweden | Eriksberg Docks Grounds |
June 12, 1988 | |||
June 16, 1988 | Basel | Switzerland | St. Jakob Stadium |
June 19, 1988 | West Berlin | West Germany | Reichstag Grounds |
June 23, 1988[B] | Lyon | France | Stade de Gerland |
June 27, 1988 | Paris | Parc des Princes Stadium | |
June 28, 1988 | |||
July 1, 1988 | Hamburg | West Germany | Volksparkstadion |
July 3, 1988 | Cologne | Müngersdorfer Stadium | |
July 8, 1988 | Munich | Olympic Stadium | |
July 10, 1988 | Hockenheim | Hockenheimring | |
July 14, 1988 | London | United Kingdom | Wembley Stadium |
July 15, 1988 | |||
July 16, 1988 | |||
July 22, 1988 | |||
July 23, 1988 | |||
July 26, 1988 | Cardiff | Cardiff Arms Park | |
July 30, 1988 | Cork | Ireland | Páirc Uí Chaoimh |
July 31, 1988 | |||
August 5, 1988 | Marbella | Spain | Estadio Municipal de Marbella |
August 7, 1988 | Madrid | Estadio Vicente Calderón | |
August 9, 1988 | Barcelona | Camp Nou | |
August 12, 1988 | Montpellier | France | Stade Richter |
August 14, 1988 | Nice | Stade Charles-Ehrmann | |
August 19, 1988 | Lausanne | Switzerland | Stade Olympique de la Pontaise |
August 21, 1988 | Würzburg | West Germany | Talavera Wiesen Grounds |
August 23, 1988 | Werchter | Belgium | Werchter Festival Ground |
August 26, 1988 | London | United Kingdom | Wembley Stadium |
August 27, 1988 | |||
August 29, 1988 | Leeds | Roundhay Park | |
September 2, 1988 | Hanover | West Germany | Niedersachsenstadion |
September 4, 1988 | Gelsenkirchen | Parkstadion | |
September 6, 1988 | Linz | Austria | Linzer Stadium |
September 10, 1988 | Milton Keynes | United Kingdom | The National Bowl |
September 11, 1988 | Liverpool | Aintree Racecourse | |
North America | |||
September 26, 1988 | Pittsburgh | United States | Pittsburgh Civic Arena |
September 27, 1988 | |||
September 28, 1988 | |||
October 3, 1988 | East Rutherford | Meadowlands Arena | |
October 4, 1988 | |||
October 5, 1988 | |||
October 10, 1988 | Richfield | Coliseum at Richfield | |
October 11, 1988 | |||
October 13, 1988 | Landover | Capital Centre | |
October 17, 1988 | |||
October 18, 1988 | |||
October 19, 1988 | |||
October 24, 1988 | Auburn Hills | The Palace of Auburn Hills | |
October 25, 1988 | |||
October 26, 1988 | |||
October 31, 1988[C] | Tacoma | Tacoma Dome | |
November 1, 1988[C] | |||
November 2, 1988[C] | |||
November 7, 1988 | Irvine | Irvine Meadows Amphitheater | |
November 8, 1988 | |||
November 9, 1988 | |||
November 13, 1988 | Los Angeles | Los Angeles Memorial Sports Arena | |
Asia | |||
December 9, 1988 | Tokyo | Japan | Tokyo Dome |
December 10, 1988 | |||
December 11, 1988 | |||
December 17, 1988 | |||
December 18, 1988 | |||
December 19, 1988 | |||
December 24, 1988 | |||
December 25, 1988 | |||
December 26, 1988 | |||
North America | |||
January 16, 1989 | Los Angeles | United States | Los Angeles Memorial Sports Arena |
January 17, 1989 | |||
January 18, 1989 | |||
January 26, 1989 | |||
January 27, 1989 |
Tour dates [edit]
Date | City | Country | Venue |
---|---|---|---|
First leg[11] | |||
Rehearsal concert | |||
June 25, 1992[12][13] | Munich | Germany | Olympiastadion |
Europe | |||
June 27, 1992 | Munich | Germany | Olympiastadion |
June 30, 1992 | Rotterdam | Netherlands | Feijenoord Stadium |
July 1, 1992 | |||
July 4, 1992 | Rome | Italy | Stadio Flaminio |
July 6, 1992 | Monza | Stadio Brianteo | |
July 7, 1992 | |||
July 11, 1992 | Cologne | Germany | Müngersdorfer Stadion |
July 15, 1992 | Oslo | Norway | Valle Hovin |
July 17, 1992 | Stockholm | Sweden | Stockholm Olympic Stadium |
July 18, 1992 | |||
July 20, 1992 | Gentofte | Denmark | Gentofte Stadion |
July 22, 1992 | Werchter | Belgium | Werchter Festival Ground |
July 25, 1992 | Dublin | Ireland | Lansdowne Road |
July 30, 1992 | London | United Kingdom | Wembley Stadium |
July 31, 1992 | |||
August 5, 1992 | Cardiff | Cardiff Arms Park | |
August 8, 1992 | Bremen | Germany | Weserstadion |
August 10, 1992 | Hamburg | Volksparkstadion | |
August 13, 1992 | Hamelin | Weserbergland Stadium | |
August 16, 1992 | Leeds | United Kingdom | Roundhay Park |
August 18, 1992 | Glasgow | Glasgow Green | |
August 20, 1992[14][15] | London | Wembley Stadium | |
August 22, 1992 | |||
August 23, 1992 | |||
August 26, 1992 | Vienna | Austria | Prater Stadium |
August 28, 1992 | Frankfurt | Germany | Waldstadion |
August 30, 1992 | Ludwigshafen | Südweststadion | |
September 2, 1992 | Bayreuth | Volks Stadium | |
September 4, 1992 | Berlin | Friedrich Ludwig Jahn Sportpark | |
September 6, 1992[A] | Gelsenkirchen | Parkstadion | |
September 8, 1992 | Lausanne | Switzerland | Stade Olympique de la Pontaise |
September 11, 1992[B] | Basel | St. Jakob Stadium | |
September 13, 1992 | Paris | France | Hippodrome de Vincennes |
September 16, 1992 | Toulouse | Stadium Municipal de Toulouse | |
September 18, 1992 | Barcelona | Spain | Estadi Olímpic Lluís Companys |
September 21, 1992 | Oviedo | Estadio Carlos Tartiere | |
September 23, 1992 | Madrid | Estadio Vicente Calderón | |
September 26, 1992 | Lisbon | Portugal | Estádio José Alvalade |
October 1, 1992[16] | Bucharest | Romania | Lia Manoliu Stadium |
October 4, 1992[C] | Istanbul | Turkey | İnönü Stadium |
October 7, 1992[D][17] | Izmir | İzmir Atatürk Stadium | |
October 10, 1992[E] | Athens | Greece | Olympic Stadium |
Second leg[18] | |||
Asia | |||
December 12, 1992 | Tokyo | Japan | Tokyo Dome |
December 14, 1992 | |||
December 17, 1992 | |||
December 19, 1992 | |||
December 22, 1992 | |||
December 24, 1992 | |||
December 30, 1992 | |||
December 31, 1992 | |||
Super Bowl XXVII halftime show | |||
January 31, 1993 | Pasadena | United States | Rose Bowl Stadium |
Third leg | |||
Asia | |||
August 15, 1993[F] | Hong Kong | Hong Kong | Sha Tin Racecourse |
August 16, 1993[E] | |||
August 24, 1993 | Bangkok | Thailand | Suphachalasai Stadium |
August 27, 1993 | |||
August 29, 1993 | Singapore | Singapore | Singapore National Stadium |
September 1, 1993 | |||
September 4, 1993 | Taipei | Taiwan | Taipei Municipal Stadium |
September 6, 1993 | |||
September 10, 1993 | Fukuoka | Japan | Fukuoka Dome |
September 11, 1993 | |||
Europe | |||
September 15, 1993 | Moscow | Russia | Luzhniki Stadium |
Asia | |||
September 19, 1993 | Tel Aviv | Israel | Yarkon Park |
September 21, 1993 | |||
Europe | |||
September 23, 1993 | Istanbul | Turkey | İnönü Stadium |
September 26, 1993 | Tenerife | Spain | Port of Santa Cruz de Tenerife |
South America | |||
October 8, 1993 | Buenos Aires | Argentina | Estadio River Plate |
October 10, 1993 | |||
October 12, 1993 | |||
October 12, 1993[G] | Rio de Janeiro | Brazil | Estádio do Maracanã |
October 15, 1993 | Sao Paulo | Estádio do Morumbi | |
October 17, 1993 | |||
October 21, 1993[H] | Santiago | Chile | Estadio Nacional Julio Martínez Prádanos |
October 23, 1993 | |||
October 26, 1993[I] | Lima | Peru | Estadio Nacional Jose Diaz |
North America | |||
October 29, 1993 | Mexico City | Mexico | Estadio Azteca |
October 31, 1993 | |||
November 7, 1993 | |||
November 9, 1993 | |||
November 11, 1993 |
Tour dates [edit]
Date | City | Country | Venue |
---|---|---|---|
Royal Brunei concert | |||
July 16, 1996 | Bandar Seri Begawan | Brunei | Jerudong Park |
First leg | |||
Europe | |||
September 7, 1996 | Prague | Czech Republic | Letna Park |
September 10, 1996 | Budapest | Hungary | Népstadion |
September 14, 1996 | Bucharest | Romania | Lia Manoliu Stadium |
September 17, 1996 | Moscow | Russia | Dynamo Stadium |
September 20, 1996 | Warsaw | Poland | Bemowo Airport |
September 24, 1996 | Zaragoza | Spain | Estadio La Romareda |
September 28, 1996 | Amsterdam | Netherlands | Amsterdam Arena |
September 30, 1996 | |||
October 2, 1996 | |||
Africa | |||
October 7, 1996 | Tunis | Tunisia | Stade El Menzah |
Asia | |||
October 11, 1996 | Seoul | South Korea | Olympic Stadium |
October 13, 1996 | |||
October 18, 1996 | Taipei | Taiwan | Chungshan Soccer Stadium |
October 20, 1996 | Kaohsiung | Chungcheng Stadium | |
October 22, 1996 | Taipei | Chungshan Soccer Stadium | |
October 25, 1996 | Singapore | Singapore | National Stadium |
October 27, 1996 | Kuala Lumpur | Malaysia | Merdeka Stadium |
October 29, 1996 | |||
November 1, 1996 | Mumbai | India | Andheri Sports Complex |
November 5, 1996 | Bangkok | Thailand | Muang Thong Thani City Center |
Oceania | |||
November 9, 1996 | Auckland | New Zealand | Ericsson Stadium |
November 11, 1996 | |||
November 14, 1996 | Sydney | Australia | Sydney Cricket Ground |
November 16, 1996 | |||
November 19, 1996 | Brisbane | ANZ Stadium | |
November 22, 1996 | Melbourne | Melbourne Cricket Ground | |
November 24, 1996 | |||
November 26, 1996 | Adelaide | Adelaide Oval | |
November 30, 1996 | Perth | Burswood Dome | |
December 2, 1996 | |||
December 4, 1996 | |||
Asia | |||
December 8, 1996 | Parañaque | Philippines | Asia World City Concert Grounds |
December 10, 1996 | |||
December 13, 1996[2][3][4] | Tokyo | Japan | Tokyo Dome |
December 15, 1996 | |||
December 17, 1996 | |||
December 20, 1996 | |||
December 26, 1996 | Fukuoka | Fukuoka Dome | |
December 28, 1996 | |||
December 31, 1996 | Bandar Seri Begawan | Brunei | Jerudong Park |
North America | |||
January 3, 1997 | Honolulu | United States | Aloha Stadium |
January 4, 1997 | |||
Second leg | |||
Europe | |||
May 31, 1997 | Bremen | Germany | Weserstadion |
June 3, 1997 | Cologne | Mungersdorfer Stadion | |
June 6, 1997 | Bremen | Weserstadion | |
June 8, 1997 | Amsterdam | Netherlands | Amsterdam Arena |
June 10, 1997 | |||
June 13, 1997 | Kiel | Germany | Nordmarksportfield |
June 15, 1997 | Gelsenkirchen | Parkstadion | |
June 18, 1997 | Milan | Italy | San Siro |
June 20, 1997 | Lausanne | Switzerland | Stade Olympique de la Pontaise |
June 22, 1997 | Bettembourg | Luxembourg | Krakelshaff |
June 25, 1997 | Lyon | France | Stade de Gerland |
June 27, 1997 | Paris | Parc des Princes | |
June 29, 1997 | |||
July 2, 1997 | Vienna | Austria | Ernst-Happel-Stadion |
July 4, 1997 | Munich | Germany | Olympic Stadium |
July 6, 1997 | |||
July 9, 1997 | Sheffield | United Kingdom | Don Valley Stadium |
July 12, 1997 | London | Wembley Stadium | |
July 15, 1997 | |||
July 17, 1997 | |||
July 19, 1997 | Dublin | Ireland | RDS Arena |
July 25, 1997 | Basel | Switzerland | St. Jakob Stadium |
July 27, 1997 | Nice | France | Stade Charles-Ehrmann |
August 1, 1997 | Berlin | Germany | Olympic Stadium |
August 3, 1997 | Leipzig | Festwiese | |
August 10, 1997 | Hockenheim | Hockenheimring | |
August 14, 1997 | Copenhagen | Denmark | Parken Stadium |
August 16, 1997 | Gothenburg | Sweden | Ullevi |
August 19, 1997 | Oslo | Norway | Valle Hovin |
August 22, 1997 | Tallinn | Estonia | Tallinn Song Festival Grounds |
August 24, 1997 | Helsinki | Finland | Helsinki Olympic Stadium |
August 26, 1997 | |||
August 29, 1997 | Copenhagen | Denmark | Parken Stadium |
September 3, 1997 | Ostend | Belgium | Hippodrome Wellington |
September 6, 1997 | Valladolid | Spain | Estadio José Zorrilla |
Third leg | |||
Rehearsals[5] | |||
October 2, 1997 | Cape Town | South Africa | Greenpoint Stadium |
October 3, 1997 | |||
Africa | |||
October 4, 1997 | Cape Town | South Africa | Greenpoint Stadium |
October 6, 1997 | |||
October 10, 1997 | Johannesburg | Johannesburg Stadium | |
October 12, 1997 | |||
October 15, 1997 | Durban | Kings Park Stadium |
Subscribe to:
Posts (Atom)